Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 531 | 19 | 98059 |
Ardmore Elementary School | KG - 05 | 300 | 18 | 98008 |
Bennett Elementary School | KG - 05 | 430 | 21 | 98008 |
Briarwood Elementary School | KG - 05 | 693 | 20 | 98059 |
Cherry Crest Elementary School | PK - 05 | 600 | 23 | 98005 |
Cougar Ridge Elementary School | KG - 05 | 600 | 18 | 98006 |
Eastgate Elementary School | KG - 05 | 450 | 22 | 98006 |
Enatai Elementary School | KG - 05 | 417 | 22 | 98006 |
Hazelwood Elementary School | KG - 05 | 520 | 19 | 98056 |
Highlands Elementary School | KG - 05 | 475 | 23 | 98056 |
Honey Dew Elementary School | KG - 05 | 360 | 0 | 98059 |
Issaquah Head Start | PK - PK | 1 | 0 | 98059 |
Jing Mei Elementary School | KG - 05 | 400 | 10 | 98006 |
Kennydale Elementary School | KG - 05 | 600 | 19 | 98056 |
Lake Hills Elementary School | KG - 05 | 500 | 19 | 98007 |
Maple Hills Elementary School | KG - 05 | 420 | 18 | 98059 |
Maplewood Heights Elementary School | KG - 05 | 600 | 22 | 98059 |
Meadow Crest Early Childhood Educationan Center | PK - PK | 600 | 0 | 98056 |
Newcastle Elementary School | KG - 05 | 645 | 20 | 98059 |
Newport Heights Elementary School | KG - 05 | 450 | 20 | 98006 |
Phantom Lake Elementary School | PK - 05 | 500 | 17 | 98008 |
Puesta Del Sol Elementary School | KG - 05 | 550 | 24 | 98006 |
Sherwood Forest Elementary School | KG - 05 | 450 | 15 | 98008 |
Sierra Heights Elementary School | KG - 05 | 458 | 21 | 98059 |
Somerset Elementary School | KG - 05 | 600 | 21 | 98006 |
Spiritridge Elementary School | KG - 05 | 700 | 23 | 98008 |
Stevenson Elementary School | KG - 05 | 697 | 19 | 98007 |
Sunset Elementary School | KG - 05 | 530 | 20 | 98008 |
Wilburton Elementary School | KG - 05 | 430 | 11 | 98005 |
Woodridge Elementary School | KG - 05 | 375 | 20 | 98005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chinook Middle School | 06 - 08 | 900 | 22 | 98004 |
Highland Middle School | 06 - 08 | 523 | 19 | 98007 |
Maywood Middle School | 06 - 08 | 1,163 | 23 | 98059 |
Mcknight Middle School | 06 - 08 | 950 | 21 | 98056 |
Odle Middle School | 06 - 08 | 900 | 20 | 98007 |
Tillicum Middle School | 06 - 08 | 730 | 20 | 98008 |
Tyee Middle School | 06 - 08 | 1,000 | 21 | 98006 |
Vera Risdon Middle School | 06 - 08 | 905 | 18 | 98056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue High School | 09 - 12 | 1,447 | 21 | 98004 |
Hazen Senior High School | 09 - 12 | 1,883 | 21 | 98059 |
Interlake Senior High School | 09 - 12 | 1,616 | 20 | 98008 |
Liberty Senior High School | 09 - 12 | 1,523 | 22 | 98059 |
Newport Senior High School | 09 - 12 | 1,741 | 21 | 98006 |
Sammamish Senior High School | 09 - 12 | 1,152 | 18 | 98005 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellevue Big Picture School | 06 - 12 | 375 | 20 | 98007 |
Career And Technical Education | UG - UG | 1,248 | 0 | 98005 |
International School | 06 - 12 | 590 | 22 | 98005 |
Renton Tech College High School Completion | UG - UG | 1,000 | 0 | 98056 |
Youthsource Tukwila | 09 - 12 | 4 | 0 | 98056 |
City | County | |
---|---|---|
Population | 151,367 | 2,288,466 |
Population Density | 4,550 | 1,082 |
Median Age | 41.7 | 40.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 130,643 | 102,088 |
Average Income per Capita | 72,766 | 57,363 |
Bellevue is located in Washington. Bellevue, Washington has a population of 151,367. Bellevue is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Bellevue, Washington is $130,643. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Bellevue is 41.7 years.
The average high temperature in July is 75 degrees, with an average low temperature in January of 35.2 degrees. The annual precipitation is 35.96.
Van Dorm Realty Inc
2302 Harrison Ave NW Suite 201
Olympia, WA
(360) 943-3800
Realtors & Staff