Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apollo Elementary School | KG - 05 | 531 | 19 | 98059 |
Benson Hill Elementary School | KG - 05 | 580 | 19 | 98058 |
Briarwood Elementary School | KG - 05 | 693 | 20 | 98059 |
Carriage Crest Elementary School | KG - 06 | 400 | 18 | 98058 |
Cascade Elementary School | KG - 05 | 430 | 19 | 98058 |
Cougar Ridge Elementary School | KG - 05 | 600 | 18 | 98006 |
Eastgate Elementary School | KG - 05 | 450 | 22 | 98006 |
Enatai Elementary School | KG - 05 | 417 | 22 | 98006 |
Fairwood Elementary School | KG - 06 | 400 | 21 | 98058 |
Hazelwood Elementary School | KG - 05 | 520 | 19 | 98056 |
Highlands Elementary School | KG - 05 | 475 | 23 | 98056 |
Honey Dew Elementary School | KG - 05 | 360 | 0 | 98059 |
Issaquah Head Start | PK - PK | 1 | 0 | 98059 |
Jing Mei Elementary School | KG - 05 | 400 | 10 | 98006 |
Kennydale Elementary School | KG - 05 | 600 | 19 | 98056 |
Maple Hills Elementary School | KG - 05 | 420 | 18 | 98059 |
Maplewood Heights Elementary School | KG - 05 | 600 | 22 | 98059 |
Meadow Crest Early Childhood Educationan Center | PK - PK | 600 | 0 | 98056 |
Newcastle Elementary School | KG - 05 | 645 | 20 | 98059 |
Newport Heights Elementary School | KG - 05 | 450 | 20 | 98006 |
Puesta Del Sol Elementary School | KG - 05 | 550 | 24 | 98006 |
Renton Park Elementary School | KG - 05 | 350 | 19 | 98058 |
Ridgewood Elementary School | KG - 06 | 500 | 20 | 98058 |
Sartori Elementary School | KG - 05 | 515 | 0 | 98057 |
Sierra Heights Elementary School | KG - 05 | 458 | 21 | 98059 |
Somerset Elementary School | KG - 05 | 600 | 21 | 98006 |
Talbot Hill Elementary School | KG - 05 | 400 | 19 | 98055 |
Tiffany Park Elementary School | KG - 05 | 490 | 19 | 98058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maywood Middle School | 06 - 08 | 1,163 | 23 | 98059 |
Mcknight Middle School | 06 - 08 | 950 | 21 | 98056 |
Meeker Middle School | 07 - 08 | 643 | 19 | 98058 |
Nelsen Middle School | 06 - 08 | 963 | 20 | 98055 |
Northwood Middle School | 07 - 08 | 550 | 21 | 98058 |
Tyee Middle School | 06 - 08 | 1,000 | 21 | 98006 |
Vera Risdon Middle School | 06 - 08 | 905 | 18 | 98056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles A. Lindbergh High School | 09 - 12 | 1,184 | 21 | 98058 |
Hazen Senior High School | 09 - 12 | 1,883 | 21 | 98059 |
Liberty Senior High School | 09 - 12 | 1,523 | 22 | 98059 |
Newport Senior High School | 09 - 12 | 1,741 | 21 | 98006 |
Renton Senior High School | 09 - 12 | 1,161 | 21 | 98057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Home Program | KG - 10 | 125 | 28 | 98055 |
Puget Sound Educational Service | 09 - 12 | 0 | 0 | 98057 |
Renton Academy | KG - 12 | 30 | 0 | 98055 |
Renton Tech College High School Completion | UG - UG | 1,000 | 0 | 98056 |
Youthsource Tukwila | 09 - 12 | 4 | 0 | 98056 |
City | County | |
---|---|---|
Population | 108,841 | 2,288,466 |
Population Density | 4,637 | 1,082 |
Median Age | 39.9 | 40.8 |
People per Household | 2.5 | 2.4 |
Median Household Income | 83,001 | 102,088 |
Average Income per Capita | 42,156 | 57,363 |
Renton is located in Washington. Renton, Washington has a population of 108,841. Renton is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Renton, Washington is $83,001. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Renton is 39.9 years.
The average high temperature in July is 77.4 degrees, with an average low temperature in January of 34.6 degrees. The annual precipitation is 39.59.
Van Dorm Realty Inc
1530 Black Lake Blvd. Sw
Olympia, WA
(360) 943-3800
Realtors & Staff