Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bow Lake Elementary School | KG - 06 | 482 | 19 | 98188 |
Bryn Mawr Elementary School | KG - 05 | 385 | 19 | 98178 |
Campbell Hill Elementary School | KG - 05 | 350 | 19 | 98178 |
Hazelwood Elementary School | KG - 05 | 520 | 19 | 98056 |
Hilltop Elementary School | PK - 05 | 504 | 17 | 98168 |
Kennydale Elementary School | KG - 05 | 600 | 19 | 98056 |
Lakeridge Elementary School | KG - 05 | 410 | 17 | 98178 |
Mcmicken Heights Elementary School | KG - 05 | 512 | 18 | 98188 |
Meadow Crest Early Childhood Educationan Center | PK - PK | 600 | 0 | 98056 |
Rainier View Elementary School | KG - 05 | 270 | 0 | 98178 |
The New School At South Shore | PK - 08 | 610 | 14 | 98118 |
Tukwila Elementary School | KG - 05 | 534 | 18 | 98168 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aki Kurose Middle School | 06 - 08 | 750 | 17 | 98118 |
Chinook Middle School | 06 - 08 | 620 | 16 | 98188 |
Dimmitt Middle School | 06 - 08 | 640 | 20 | 98178 |
Glacier Middle School | 06 - 08 | 900 | 18 | 98168 |
Mcknight Middle School | 06 - 08 | 950 | 21 | 98056 |
Rainier Preparatory | 05 - 08 | 330 | 11 | 98168 |
Showalter Middle School | 06 - 08 | 550 | 19 | 98168 |
Vera Risdon Middle School | 06 - 08 | 905 | 18 | 98056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foster Senior High School | 09 - 12 | 905 | 21 | 98168 |
Rainier Beach High School | 09 - 12 | 844 | 14 | 98118 |
Rainier Valley Leadership Academy | 06 - 12 | 320 | 0 | 98118 |
Tyee High School | 09 - 12 | 834 | 0 | 98188 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan T Sugiyama High School | 09 - 12 | 30 | 14 | 98118 |
Orca (columbia) | KG - 08 | 492 | 19 | 98118 |
Renton Tech College High School Completion | UG - UG | 1,000 | 0 | 98056 |
Secondary Learning Center | 09 - 12 | 672 | 34 | 98178 |
Tukwila Online Learning | 06 - 12 | 81 | 0 | 98168 |
Youthsource Tukwila | 09 - 12 | 4 | 0 | 98056 |
Zip Code | City | |
---|---|---|
Population | 16,815 | 2,288,466 |
Population Density | 5,884 | 1,082 |
Median Age | 40.2 | 40.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 74,328 | 102,088 |
Average Income per Capita | 34,861 | 57,363 |
Seattle is located in Washington. Seattle, Washington 98178has a population of 16,815. Seattle 98178 is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 26%.
The median household income in Seattle, Washington 98178 is $74,328. The median household income for the surrounding county is $102,088 compared to the national median of $66,222. The median age of people living in Seattle 98178 is 40.2 years.
The average high temperature in July is 76.5 degrees, with an average low temperature in January of 35.16 degrees. The annual precipitation is 38.51.
Van Dorm Realty Inc
2302 Harrison Ave NW Suite 201
Olympia, WA
(360) 943-3800
Realtors & Staff